Overview
Kayzen offers a wide range of supply integrations and supports multiple creative formats. Advertisers can leverage different exchanges to run their campaigns and get the advantage of winning the same publisher's inventory either across different positions in the publisher's waterfall or, with increasing adoption, through advanced bidding. In this article, you will find the different exchanges we are integrated with, the ad formats they support on Kayzen, and other relevant details to bring your campaign to success.
Support by Exchange
Exchange and its IDs
Below is the list of exchanges with their respective exchange IDs seen in Kayzen UI.
ID | Exchange Name |
11 | Smaato (Verve Group) |
12 | Rubicon (Magnite) |
15 | Fyber (Digital Turbine) |
18 | AdColony (Digital Turbine) |
30 | SmartyAds |
34 | Pubnative (Verve Group) |
10024 | Geniee |
10031 | BidSwitch |
10035 | AppLovin |
10038 | Google ADX |
10044 | Unity |
10048 | Bidswitch Pubmatic |
10049 | Appodeal (BidMachine) |
10051 | IronSource |
10052 | Bidswitch Stroeer |
10054 | Gameloft |
10055 | Tapjoy |
10057 | Bidswitch Admixer |
10058 | Bidswitch Smartadserver |
10059 | Bidswitch Improve Digital |
10062 | Bidswitch Taboola |
10063 | Bidswitch Mobfox |
10064 | Vungle |
10065 | Chartboost |
10067 | Amazon |
10070 | Nimbus |
10071 | MobilityWare |
10072 | Adjoe |
10073 | Mintegral |
Note: You can refer to our inventory discovery tool for more detailed information. (to access the tool, please contact your programmatic success specialist)